Packages that fit any budget

Search Engine Optimization (SEO) requires extensive knowledge and skills to compete within today’s marketing industry. Morning Bell Studios features some of the most talented and innovative SEO technicians in town to achieve industry-leading results for our clients. Our team of SEO experts are dedicated to launching your company into the digital age, using key phrases that will actually affect your business’ bottom line.
| Local SEO Special
Starting at $199/mo – no contracts or committments! |
Morning Bell Studios now offers affordable SEO solutions for local seo services starting at $199/mo. For more information on our affordable SEO Solutions that work! Call: 1-267-354-0062 |
| Features | Local SEO | Local SEO Enhanced |
National SEO | Enterprise |
|---|---|---|---|---|
| Number of keyphrases optimized
(Keyphrases with less than 5M results) |
Up to 25 | Up to 50 | Up to 75 | Custom |
| Web server analysis | Y | Y | Y | Custom |
| Keyphrase research | Y | Y | Y | Custom |
| Wordtracker keyword analysis | Y | Y | Y | Custom |
| Meta tags (Title & description) | Y | Y | Y | Custom |
| Creation of robots.txt file | Y | Y | Y | Custom |
| Creation & registrations of sitemap.xml | Y | Y | Y | Custom |
| Initial link building/link procurement | 30 links | 80 links | 150 links | Custom |
| Ongoing quarterly link building | 30 links | 80 links | 150 links | Custom |
| DMOZ submission | Y | Y | Y | Custom |
| Information architecture audit | Y | Y | Y | Custom |
| Google Analytics setup w/ conversion tracking | Y | Y | Y | Custom |
| Google Analytics traffic analysis | Y | Y | Y | Custom |
| Local search optimization | Y | Y | Y | Custom |
| Setup of website sitemap | Y | Y | Y | Custom |
| Alternate text added to images | Y | Y | Y | Custom |
| Link redirect audit | Y | Y | Y | Custom |
| Custom 404 error page setup | Y | Y | Y | Custom |
| Free & paid directory submissions | Y | Y | Y | Custom |
| Canonicalization analysis | Y | Y | Y | Custom |
| Initial copywriting | Tweaks | Up to 8 pages | Up to 20 pages | Custom |
| Ongoing quarterly copywriting | Up to 2 pages | Up to 5 pages | Custom | |
| Dedicated account representative | Y | Y | Y | Custom |
| Online project management schedule | Y | Y | Y | Custom |
| Ongoing monthly keyword reporting | Y | Y | Y | Custom |
| Ongoing monthly traffic & goal reporting | Y | Y | Y | Custom |
| SEO consultation | N | Y | Y | Custom |
| Competitor intelligence report | N | Y | Y | Custom |
| Internal linking restructuring | N | Y | Y | Custom |
| Linkable content promotion | N | Y | Y | Custom |
| Header Tags Optimized (H1, H2 etc) | N | Y | Y | Custom |
| Social media monitor | N | Y | Y | Custom |
| Keyword rank checker access (Updates monthly) | N | Y | Y | Custom |
| Website usability analysis | N | N | Y | Custom |
| Universal SEO (Video, Maps, Images, News) | N | N | Y | Custom |
| Creation of text navigation (if possible) | N | N | Y | Custom |
| Website call tracking | Custom | Custom | Custom | Custom |
| Website design analysis | N | N | Y | Custom |
| Social media marketing/link building | N | N | Y | Custom |
| Integration of blog w/ RSS | N | N | Y | Custom |
| Website conversion analysis implementation | N | Custom | Custom | Custom |
| Average Monthly Investment
(6 Month Committment) |
$500 to $2000 | $2000 to $4,000 | $4,000 to $10,000 | Get Quote! |
Our SEO Research and Development process includes:
Stand Alone Services:
| Service | Hourly Rate | Average Investment |
| Comprehensive Competition Analysis | N/A | $2500 |
| In-Depth Keyword Analysis | N/A | $1000 |
| Automated Keyword Ranking Reports | N/A | $10/mo. |
At Morning Bell Studios we are flexible, allowing us to customize an SEO package that will work best for your business. We feature effective Philadelphia SEO packages starting at just $500/mo.